Land For Sale
Gonyea Land Company proudly offers the properties referenced below.
Please click on the brochure icon for a snapshot of the property.
For further information, please call: 952-882-1112.
| County | City - Type | Acres | Information |
| Anoka | Blaine | 6.9 | Brochure |
| Carver | Chaska - Commercial Site | .35 | Brochure |
| Chisago | Lindstrom | 30.3 | Brochure |
| Chisago | Stacy - Residential Development Site | 9.21 | Brochure |
| Chisago | Stacy - Townhome Lots | 19 Lots | Brochure |
| Chisago | Stacy - Signle Family Lots | 12 Lots | Brochure |
| Dakota | Eagan | 12.9 | Brochure |
| Dakota | Eagan | 1.97 | Brochure |
| Dakota | Inver Grove Heights | 20.11 | Brochure |
| Dakota | Eagan-Townhomes | 35 TH | Brochure |
| Douglas | Osakis Township | Brochure | |
| Hennepin | Rogers | 4.23 | Brochure |
| Hennepin | Greenfield - Homesite | 11.63 | Brochure |
| Hennepin | Maple Grove | 14 | Brochure |
| Rice | Wheatland Twp. | 40 | Brochure |
| Rice | Lonsdale | 39.50 | Brochure |
| Scott | Territory - Outlot A SOLD | 158 | Brochure |
| Scott | Territory - Outlot J | 37 | Brochure |
| Scott | Territory - Outlot K | 98 | Brochure |
| Scott | Territory - Outlot L | 76 | Brochure |
| Scott | Fountain Hills - Commercial Site | 3.15 | Brochure |
| Scott | Prior Lake -Jeffers Pond - The Ridge | 23 Lots | Brochure |
| Scott | Prior Lake - Jeffers Pond Outlots- Commercial Site | O - L | Brochure |
| Scott | Prior Lake - Jeffers Pond - Enclave | 12 Lots | Brochure |
| Scott | Prior Lake - Jeffers Pond - Hollow | 17 Lots | Brochure |
| Scott | Prior Lake - Busse 1st Addition - Commercial Site | .85 | Brochure |
| Scott | Prior Lake - 17095 Adelmann St.. SE - Commercial Site | 1.51 | Brochure |
| Scott | Prior Lake - 17098 Adelmann St. SE - Commercial Site | 1.54 | Brochure |
| Scott | Prior Lake - Rademacher's 1st Addition - Commercial Site | 1.1 | Brochure |
| Scott | Prior Lake - Rademacher's 1st Addition - Commercial Site | 3.15 | Brochure |
| Scott | Savage - Loftus Landing - Commercial Sites | 15.95 | Brochure |
| Washington | Cottage Grove - | 125 | Brochure |
| Washington | Denmark Twp SOLD | 44 | Brochure |
| Washington | Denmark Twp | 21.75 | Brochure |
| Washington | Denmark Twp | 4.09 | Brochure |
| Washington | Denmark Twp | 3.46 | Brochure |
| Wright | St. Michael - Fields of St. Michael 4th Addition | 12 Lots | Brochure |
| Wright | St.. Michael - Fields of St. Michael 5th Addition | 16 Lots | Brochure |
